Specialization Hydrogeology
For a designation on the master's certificate, at least 15 LP from the elective area of this specialization must be completed:
| 1. Academic Year | ||
| MBGW 1.4.2 | Physicochemical and biological aspects of mass transfer in natural porous media | 6 LP |
| MBGW 1.4.3 | Flow and transport modeling | 6 LP |
| MBGW 1.4.7 | Isotope methods of hydrogeology | 6 LP |
| MBGW 2.2.12 | Applied Geostatistics | 3 LP |
| MBGW Kontext | One additional compulsory elective module from the range of courses offered in the master's program in geosciences after prior consultation with the student's advisor. | ≤6 LP |
| Summary | ≥ 15 LP | |
| 2. Academic Year WS | ||
| MBGW 3.1 oder MBGW 3.2 |
Biogeoscience project module | 15 LP |
| Summary | 15 LP | |
| 2. Academic Year SS | ||
| MBGW 4.1 | Master thesis | 30 LP |
| Summary | 30 LP | |